Fluke 113 Utility Multimeter
Category: ELECTRICAL
Model: Digital Multimeter
Avaibility: AVAILABLE
Call For Price
Talk with one of our sales
Monday to Friday 8AM - 5PM WIB
021- 72791867
Fluke 113 Utility Multimeter
Category: ELECTRICAL
Model: Digital Multimeter
Avaibility: AVAILABLE
Call For Price
Specifications: Fluke 113 Digital Multimeter
Specifications: Fluke 113 Digital Multimeter
| Specifications | ||
| VCHEK1 2 3 | Range | 6.000 V / 60.00 V / 600.0 V |
| Resolution | 0.001 V / 0.01 V/ 0.1 V | |
| Accuracy | DC, 45 to 500 Hz: 2.0% + 3 500 Hz to 1 kHz: 4.0% + 3 | |
| Diode test4 | Range | 2.000 V |
| Resolution | 0.001 V | |
| Accuracy | 2.0% + 3 | |
| Continuity4 | Accuracy | Beeper on < 20 ?, off > 250 ? detects opens or shorts of 500 ?s or longer |
| ?4 | Range | 600.0 ? / 6.000 k? / 60.00 k? |
| Resolution | 0.1 ? / 0.001 k? / 0.01 k? | |
| Accuracy | 0.9% + 2 / 0.9% + 1 / 0.9% + 1 | |
| Capacitance4 | Range | 1000 nF / 10.00 ?F / 100.0 ?F / 9999 ?F |
| Resolution | 1 nF / 0.01 ?F / 0.1 ?F / 1 ?F | |
| Accuracy | 1.9% + 2 100 ?F - 1000 ?F: 1.9% + 2 1000 ?F: 5% + 20 | |
| 1. All VChek voltage ranges are specified from 60 counts to 100% of range. Because inputs below 60 counts are not specified, it is possible and normal for this and other true-rms meters to display non-zero readings when the test leads are disconnected from a circuit or are shorted together. 2. Crest factor of ? 3 at 4000 counts, decreasing linearly to 1.5 at full scale. 3. Minimum measureable input in VCHEK autorange is 3 VDC. For measurements below 3 VDC, push Range button twice to get to 6 VDC manual range. 4. After measuring voltage, a wait time of 1 minute is required to maintain accuracy of ohms, capacitance, diode test, and continuity. | ||
| Specifications | ||
| Maximum voltage between any terminal and earth ground | 600 V | |
| Display | 3 3/4-digits, 6000 counts, updates 4/sec | |
| Operating temperature | -10°C to 50°C (14°F to 122°F) | |
| Storage temperature | -40°C to 60°C (-22°F to 140°F) | |
| Temperature coefficient | 0.1 x (specified accuracy) / °C (< 18°C or > 28°C) | |
| Operating altitude | 2,000 m | |
| Storage altitude | 10,000 m | |
| Relative humidity | 95% to 30°C 75% to 40°C 45% to 50°C | |
| Battery type | 9 Volt Alkaline, IEC 6F22 | |
| Battery life | Alkaline: 300 hours typical, without backlight | |
| Size (H x W x L) | 167.1 x 85.1 x 46.0 mm (6.58 x 3.35 x 1.81 in) | |
| Weight | 13.0 oz (404 g) | |
| Safety | IEC 61010-1: Pollution Degree 2 IEC 61010-2-033: CAT IV 600V | |
| EMI regulations | Complies with FCC Part 15, Class B | |
| Specifications | ||
| VCHEK | Input impedance (nominal) | ~3 k? < 300 pF |
| VCHEK | Common mode rejection ratio (1 k? unbalanced) | > 60 dB at DC, 50 or 60 Hz |
| ? | Open circuit test voltage | < 2.7 VDC |
| Full scale voltage | < 0.7 VDC | |
| Diode test | Open circuit test voltage | 2.7 VDC |
| Full scale voltage | 2.000 VDC | |
| ? | Short circuit current | < 350 ?A |
| Diode test | Short circuit current | < 1.0 mA |
OTHER PRODUCT
We Offer Many Product For All Your Needs