Fluke 6102 - 7103 MICRO-BATH
Category: TEMPERATURE
Model: Handheld Temperature Calibrator and Indicator
Avaibility: AVAILABLE
Call For Price
Talk with one of our sales
Monday to Friday 8AM - 5PM WIB
021- 72791867
Fluke 6102 - 7103 MICRO-BATH
Category: TEMPERATURE
Model: Handheld Temperature Calibrator and Indicator
Avaibility: AVAILABLE
Call For Price
Specifications: Fluke Calibration 6102/7102/7103 Micro-Bath
Specifications: Fluke Calibration 6102/7102/7103 Micro-Bath
| General Specifications | |||
| Specifications | 6102 | 7102 | 7103 |
| Range | 35°C to 200°C (95°F to 392°F) | -5°C to 125°C (23°F to 257°F) | -30°C to 125°C (-22°F to 257°F) |
| Accuracy | ±0.25°C | ±0.25°C | ±0.25°C |
| Stability | ±0.02°C at 100°C (oil 5013) ±0.03°C at 200°C (oil 5013) | ±0.015°C at -5°C (oil 5010) ±0.03°C at 121°C (oil 5010) | ±0.03°C at -25°C (oil 5010) ±0.05°C at 125°C (oil 5010) |
| Uniformity | ±0.02°C | ±0.02°C | ±0.02°C |
| Resolution | 0.01°C/°F | 0.01°C/°F | 0.01°C/°F |
| Operating temperature | 5°C to 45°C | 5°C to 45°C | 5°C to 45°C |
| Heating time | 25°C to 200°C: 40 minutes | 25°C to 100°C: 30 minutes | 25°C to 100°C: 35 minutes |
| Cooling time | 200°C to 100°C: 35 minutes | 25°C to 0°C: 30 minutes | 25°C to -25°C: 45 minutes |
| Well size | 64 mm dia. x 140 mm deep | 64 mm dia. x 140 mm deep (working area is 48 mm [1.9 in] in diameter) | 64 mm dia. x 140 mm deep (working area is 48 mm [1.9 in] in diameter) |
| Size (W x H x D) | 14 x 26 x 20 cm (5.5 x 10.38 x 8 in) | 18 x 31 x 24 cm (7.2 x 12 x 9.5 in) | 23 x 34 x 26 cm (9 x 13.2 x 10.5 in) |
| Weight | 4.5 kg (10 lb) with fluid | 6.8 kg (15 lb) with fluid | 9.8 kg (22 lb) with fluid |
| Volume | 0.75 L (1.6 pints) | 0.75 L (1.6 pints) | 1.0 L (2.11 pints) |
| Power | 115 V AC (±10%), 2.3 A or 230 V AC (±10%), 1.1 A, switchable, 50/60 Hz, 270 W | 115 V AC (±10%), 1.8 A or 230 V AC (±10%), 0.9 A, switchable, 50/60 Hz, 200 W | 94-244 V AC (±10%), 50/60 Hz, 400 W |
| Computer interface | RS-232 included |
| NIST-traceable calibration | Data at 50°C, 100°C, 150°C, and 200°C | Data at -5°C, 25°C, 55°C, 90°C, and 121°C | Data at -25°C, 0°C, 25°C, 50°C, 75°C, 100°C, and 125°C |
OTHER PRODUCT
We Offer Many Product For All Your Needs